| Winner | Total Payout | |
| Ron Gorzela | $ 295.00 | |
| Jeff Janas | $ 85.00 | |
| Jay O'Malley | $ 55.00 | |
| John Kyriazis | $ 45.00 | |
| Mike Rice | $ 45.00 | |
| Mitch Blozinski | $ 40.00 | |
| Nate Dotseth | $ 40.00 | |
| Mike Hofmann | $ 35.00 | |
| Marty Krashoc | $ 30.00 | |
| Todd Schuler | $ 30.00 | |
| Bob Weiersheuser | $ 25.00 | |
| John Kontek | $ 25.00 | |
| Josh Lang | $ 25.00 | |
| Dan K | $ 20.00 | |
| Joe Bustamante | $ 20.00 | |
| Jeff Chan | $ 15.00 | |
| John Talkington | $ 15.00 | |
| Lawrence Hollis | $ 15.00 | |
| Patrick Joseph | $ 15.00 | |
| Dom Shurba | $ 10.00 | |
| Jimbo / Carmen | $ 10.00 | |
| Matt Mangriotis | $ 10.00 | |
| Miten Champaneri | $ 10.00 | |
| Paul LoPresti | $ 10.00 | |
| Rich Smelko | $ 10.00 | |
| Arnold Padillo | $ 5.00 | |
| Brad Theien | $ 5.00 | |
| Ken Biala | $ 5.00 | |
| Mike Schmitt | $ 5.00 | |
| Paul Faulkner | $ 5.00 | |
| Sean Gurney | $ 5.00 | |
| Steve Deines | $ 5.00 | |
| Todd Holland | $ 5.00 | |
| Total | $ 975.00 |
Last Updated March 28th, 2003