| Winner | Total Payout |
| Andy Grieve | $ 415.00 |
| Josh Lang | $ 170.00 |
| GMPM | $ 160.00 |
| Jim Johnson | $ 120.00 |
| Sabeen Ahmad | $ 120.00 |
| Jason Vasquez | $ 80.00 |
| Scott Puzen | $ 80.00 |
| Dan Valdez | $ 60.00 |
| Hyder Farooqie | $ 50.00 |
| Chris Kutsor | $ 40.00 |
| Dan K | $ 40.00 |
| Dave Mangriotis | $ 40.00 |
| Dave Andrejek | $ 40.00 |
| Josh Dunnill | $ 40.00 |
| Matt Beeman | $ 40.00 |
| Tony Pigatti | $ 40.00 |
| Becky Hicks | $ 30.00 |
| Hayden Hicks | $ 30.00 |
| Jack | $ 30.00 |
| John Kontek | $ 30.00 |
| Bob Weiersheuser | $ 20.00 |
| Cathy Pope | $ 20.00 |
| Heidi Foster | $ 20.00 |
| JS Penn | $ 20.00 |
| Lawrence Hollis | $ 20.00 |
| Lee Kubicki | $ 20.00 |
| Mike Olson | $ 20.00 |
| Steve Benni | $ 20.00 |
| Terry Bobbe | $ 20.00 |
| Tony Longo | $ 20.00 |
| Brad Pitzele | $ 10.00 |
| Chris Nebbs | $ 10.00 |
| Courtney Dunnill | $ 10.00 |
| Gabe Barcenas | $ 10.00 |
| Gene Smelko | $ 10.00 |
| Jocelyn DeWitt | $ 10.00 |
| Leslye Weinstein | $ 10.00 |
| Matt Mangriotis | $ 10.00 |
| Nathan Kohl | $ 10.00 |
| Paulina Przybysz | $ 10.00 |
| Ron Gorzela | $ 10.00 |
| Todd Schuler | $ 10.00 |
Last Updated 2030 April 4, 2005