NCAA March Madness Squares

Numbers not drawn yet. Both axes stay blank until the draw at kickoff — nothing on this board is your number.
0 / 100Claimed
0Paid
$0.00Outstanding
At kickoffDigits
PaidClaimed, not yet paidOpen
R1 C1R1 C2R1 C3R1 C4R1 C5R1 C6R1 C7R1 C8R1 C9R1 C10
R2 C1R2 C2R2 C3R2 C4R2 C5R2 C6R2 C7R2 C8R2 C9R2 C10
R3 C1R3 C2R3 C3R3 C4R3 C5R3 C6R3 C7R3 C8R3 C9R3 C10
R4 C1R4 C2R4 C3R4 C4R4 C5R4 C6R4 C7R4 C8R4 C9R4 C10
R5 C1R5 C2R5 C3R5 C4R5 C5R5 C6R5 C7R5 C8R5 C9R5 C10
R6 C1R6 C2R6 C3R6 C4R6 C5R6 C6R6 C7R6 C8R6 C9R6 C10
R7 C1R7 C2R7 C3R7 C4R7 C5R7 C6R7 C7R7 C8R7 C9R7 C10
R8 C1R8 C2R8 C3R8 C4R8 C5R8 C6R8 C7R8 C8R8 C9R8 C10
R9 C1R9 C2R9 C3R9 C4R9 C5R9 C6R9 C7R9 C8R9 C9R9 C10
R10 C1R10 C2R10 C3R10 C4R10 C5R10 C6R10 C7R10 C8R10 C9R10 C10
Results

Nothing has been settled on this board yet. Results appear here as each period finishes.

An unpaid square still wins. The name is on the board, so the cell pays out and the money is chased separately — the pot is not reduced.